
Use Fax Broadcast to "Target" Your Audience
We provide you with more than 300 comprehensive industry categories to choose from. more info
Only Fax Broadcast to the Areas that you Need
We can send to ANY Australian or NZ postcode, post code radius, region or state more info
Send us your Artwork or Idea and We'll do the Rest
OzFax are here to assist with any part of your campign. Simply Contact us for more info
Postcode Regions - 6000-6399
| Pcode | Locality | State | Comments | Book / Region |
| 6000 | PERTH | WA | CURTIN | |
| 6003 | HIGHGATE | WA | CURTIN | |
| 6003 | NORTHBRIDGE | WA | CURTIN | |
| 6004 | EAST PERTH | WA | CURTIN | |
| 6005 | KINGS PARK | WA | CURTIN | |
| 6005 | WEST PERTH | WA | CURTIN | |
| 6006 | NORTH PERTH | WA | STIRLING | |
| 6007 | LEEDERVILLE | WA | STIRLING | |
| 6007 | WEST LEEDERVILLE | WA | STIRLING | |
| 6008 | DAGLISH | WA | CURTIN | |
| 6008 | SHENTON PARK | WA | CURTIN | |
| 6008 | SUBIACO | WA | CURTIN | |
| 6009 | CRAWLEY | WA | CURTIN | |
| 6009 | DALKEITH | WA | CURTIN | |
| 6009 | NEDLANDS | WA | CURTIN | |
| 6010 | CLAREMONT | WA | CURTIN | |
| 6010 | KARRAKATTA | WA | CURTIN | |
| 6010 | MOUNT CLAREMONT | WA | CURTIN | |
| 6010 | SWANBOURNE | WA | CURTIN | |
| 6011 | COTTESLOE | WA | CURTIN | |
| 6011 | PEPPERMINT GROVE | WA | CURTIN | |
| 6012 | MOSMAN PARK | WA | CURTIN | |
| 6014 | FLOREAT | WA | STIRLING | |
| 6014 | JOLIMONT | WA | STIRLING | |
| 6014 | WEMBLEY | WA | STIRLING | |
| 6015 | CITY BEACH | WA | STIRLING | |
| 6016 | GLENDALOUGH | WA | STIRLING | |
| 6016 | MOUNT HAWTHORN | WA | STIRLING | |
| 6017 | HERDSMAN | WA | STIRLING | |
| 6017 | OSBORNE PARK | WA | STIRLING | |
| 6018 | CHURCHLANDS | WA | STIRLING | |
| 6018 | DOUBLEVIEW | WA | STIRLING | |
| 6018 | GWELUP | WA | STIRLING | |
| 6018 | INNALOO | WA | STIRLING | |
| 6018 | KARRINYUP | WA | STIRLING | |
| 6018 | WOODLANDS | WA | STIRLING | |
| 6019 | SCARBOROUGH | WA | STIRLING | |
| 6019 | WEMBLEY DOWNS | WA | STIRLING | |
| 6020 | CARINE | WA | STIRLING | |
| 6020 | MARMION | WA | STIRLING | |
| 6020 | NORTH BEACH | WA | STIRLING | |
| 6020 | SORRENTO | WA | STIRLING | |
| 6020 | WATERMANS BAY | WA | STIRLING | |
| 6021 | BALCATTA | WA | STIRLING | |
| 6021 | STIRLING | WA | STIRLING | |
| 6022 | HAMERSLEY | WA | BRAND | |
| 6024 | GREENWOOD | WA | BRAND | |
| 6024 | WARWICK | WA | BRAND | |
| 6025 | CRAIGIE | WA | CURTIN | |
| 6025 | HILLARYS | WA | CURTIN | |
| 6025 | KALLAROO | WA | CURTIN | |
| 6025 | PADBURY | WA | CURTIN | |
| 6026 | KINGSLEY | WA | BRAND | |
| 6026 | WOODVALE | WA | BRAND | |
| 6027 | BELDON | WA | CURTIN | |
| 6027 | CONNOLLY | WA | CURTIN | |
| 6027 | EDGEWATER | WA | CURTIN | |
| 6027 | HEATHRIDGE | WA | CURTIN | |
| 6027 | JOONDALUP | WA | CURTIN | |
| 6027 | MULLALOO | WA | CURTIN | |
| 6027 | OCEAN REEF | WA | CURTIN | |
| 6028 | BURNS BEACH | WA | CURTIN | |
| 6028 | CURRAMBINE | WA | CURTIN | |
| 6028 | ILUKA | WA | CURTIN | |
| 6028 | KINROSS | WA | CURTIN | |
| 6029 | TRIGG | WA | STIRLING | |
| 6030 | CLARKSON | WA | CURTIN | |
| 6030 | MERRIWA | WA | CURTIN | |
| 6030 | MINDARIE | WA | CURTIN | |
| 6030 | QUINNS ROCKS | WA | CURTIN | |
| 6030 | RIDGEWOOD | WA | CURTIN | |
| 6030 | TAMALA PARK | WA | CURTIN | |
| 6031 | BANKSIA GROVE | WA | CURTIN | |
| 6031 | CARRAMAR | WA | CURTIN | |
| 6031 | NEERABUP | WA | CURTIN | |
| 6032 | NOWERGUP | WA | CURTIN | |
| 6033 | CARABOODA | WA | CURTIN | |
| 6034 | EGLINTON | WA | CURTIN | |
| 6035 | YANCHEP | WA | CURTIN | |
| 6036 | BUTLER | WA | CURTIN | |
| 6036 | JINDALEE | WA | CURTIN | |
| 6037 | TWO ROCKS | WA | CURTIN | |
| 6038 | ALKIMOS | WA | CURTIN | |
| 6041 | CARABAN | WA | CURTIN | |
| 6041 | GABBADAH | WA | CURTIN | |
| 6041 | GUILDERTON | WA | CURTIN | |
| 6041 | WILBINGA | WA | CURTIN | |
| 6041 | WOODRIDGE | WA | CURTIN | |
| 6042 | SEABIRD | WA | CURTIN | |
| 6043 | BRETON BAY | WA | CURTIN | |
| 6043 | LEDGE POINT | WA | CURTIN | |
| 6044 | KARAKIN | WA | CURTIN | |
| 6044 | LANCELIN | WA | CURTIN | |
| 6044 | NILGEN | WA | CURTIN | |
| 6044 | WEDGE ISLAND | WA | CURTIN | |
| 6050 | COOLBINIA | WA | STIRLING | |
| 6050 | MENORA | WA | STIRLING | |
| 6050 | MOUNT LAWLEY | WA | STIRLING | |
| 6051 | MAYLANDS | WA | STIRLING | |
| 6052 | BEDFORD | WA | STIRLING | |
| 6052 | INGLEWOOD | WA | STIRLING | |
| 6053 | BAYSWATER | WA | STIRLING | |
| 6054 | ASHFIELD | WA | STIRLING | |
| 6054 | BASSENDEAN | WA | STIRLING | |
| 6054 | EDEN HILL | WA | STIRLING | |
| 6054 | KIARA | WA | STIRLING | |
| 6054 | LOCKRIDGE | WA | STIRLING | |
| 6055 | CAVERSHAM | WA | STIRLING | |
| 6055 | GUILDFORD | WA | STIRLING | |
| 6055 | HAZELMERE | WA | STIRLING | |
| 6055 | HENLEY BROOK | WA | STIRLING | |
| 6055 | SOUTH GUILDFORD | WA | STIRLING | |
| 6055 | WEST SWAN | WA | STIRLING | |
| 6056 | BASKERVILLE | WA | STIRLING | |
| 6056 | BELLEVUE | WA | STIRLING | |
| 6056 | BOYA | WA | STIRLING | |
| 6056 | GREENMOUNT | WA | STIRLING | |
| 6056 | HELENA VALLEY | WA | STIRLING | |
| 6056 | HERNE HILL | WA | STIRLING | |
| 6056 | JANE BROOK | WA | STIRLING | |
| 6056 | KOONGAMIA | WA | STIRLING | |
| 6056 | MIDDLE SWAN | WA | STIRLING | |
| 6056 | MIDLAND | WA | STIRLING | |
| 6056 | MIDVALE | WA | STIRLING | |
| 6056 | MILLENDON | WA | STIRLING | |
| 6056 | RED HILL | WA | STIRLING | |
| 6056 | STRATTON | WA | STIRLING | |
| 6056 | SWAN VIEW | WA | STIRLING | |
| 6056 | VIVEASH | WA | STIRLING | |
| 6056 | WOODBRIDGE | WA | STIRLING | |
| 6057 | HIGH WYCOMBE | WA | CURTIN | |
| 6057 | MAIDA VALE | WA | CURTIN | |
| 6058 | FORRESTFIELD | WA | TANGNEY | |
| 6059 | DIANELLA | WA | TANGNEY | |
| 6060 | JOONDANNA | WA | STIRLING | |
| 6060 | TUART HILL | WA | STIRLING | |
| 6060 | YOKINE | WA | STIRLING | |
| 6061 | BALGA | WA | TANGNEY | |
| 6061 | MIRRABOOKA | WA | TANGNEY | |
| 6061 | NOLLAMARA | WA | TANGNEY | |
| 6061 | WESTMINSTER | WA | TANGNEY | |
| 6062 | EMBLETON | WA | STIRLING | |
| 6062 | MORLEY | WA | STIRLING | |
| 6062 | NORANDA | WA | STIRLING | |
| 6063 | BEECHBORO | WA | STIRLING | |
| 6064 | ALEXANDER HEIGHTS | WA | TANGNEY | |
| 6064 | GIRRAWHEEN | WA | TANGNEY | |
| 6064 | KOONDOOLA | WA | TANGNEY | |
| 6064 | MARANGAROO | WA | TANGNEY | |
| 6065 | ASHBY | WA | BRAND | |
| 6065 | DARCH | WA | BRAND | |
| 6065 | GNANGARA | WA | BRAND | |
| 6065 | HOCKING | WA | BRAND | |
| 6065 | JANDABUP | WA | BRAND | |
| 6065 | LANDSDALE | WA | BRAND | |
| 6065 | LEXIA | WA | BRAND | |
| 6065 | MADELEY | WA | BRAND | |
| 6065 | MARIGINIUP | WA | BRAND | |
| 6065 | MELALEUCA | WA | BRAND | |
| 6065 | PEARSALL | WA | BRAND | |
| 6065 | PINJAR | WA | BRAND | |
| 6065 | SINAGRA | WA | BRAND | |
| 6065 | TAPPING | WA | BRAND | |
| 6065 | WANGARA | WA | BRAND | |
| 6065 | WANNEROO | WA | BRAND | |
| 6066 | BALLAJURA | WA | TANGNEY | |
| 6067 | CULLACABARDEE | WA | STIRLING | |
| 6068 | WHITEMAN | WA | STIRLING | |
| 6069 | AVELEY | WA | STIRLING | |
| 6069 | BELHUS | WA | STIRLING | |
| 6069 | BRIGADOON | WA | STIRLING | |
| 6069 | ELLENBROOK | WA | STIRLING | |
| 6069 | THE VINES | WA | STIRLING | |
| 6069 | UPPER SWAN | WA | STIRLING | |
| 6070 | DARLINGTON | WA | STIRLING | |
| 6071 | GLEN FORREST | WA | STIRLING | |
| 6071 | HOVEA | WA | STIRLING | |
| 6072 | MAHOGANY CREEK | WA | STIRLING | |
| 6073 | MUNDARING | WA | STIRLING | |
| 6074 | SAWYERS VALLEY | WA | STIRLING | |
| 6076 | BICKLEY | WA | CURTIN | |
| 6076 | CARMEL | WA | CURTIN | |
| 6076 | GOOSEBERRY HILL | WA | CURTIN | |
| 6076 | HACKETTS GULLY | WA | CURTIN | |
| 6076 | KALAMUNDA | WA | CURTIN | |
| 6076 | LESMURDIE | WA | CURTIN | |
| 6076 | PAULLS VALLEY | WA | CURTIN | |
| 6076 | PICKERING BROOK | WA | CURTIN | |
| 6076 | PIESSE BROOK | WA | CURTIN | |
| 6076 | RESERVOIR | WA | CURTIN | |
| 6076 | WALLISTON | WA | CURTIN | |
| 6081 | PARKERVILLE | WA | STIRLING | |
| 6081 | STONEVILLE | WA | STIRLING | |
| 6082 | MOUNT HELENA | WA | STIRLING | |
| 6083 | GIDGEGANNUP | WA | STIRLING | |
| 6083 | MORANGUP | WA | STIRLING | |
| 6084 | BULLSBROOK | WA | STIRLING | |
| 6084 | CHITTERING | WA | STIRLING | |
| 6084 | LOWER CHITTERING | WA | STIRLING | |
| 6090 | MALAGA | WA | TANGNEY | |
| 6100 | BURSWOOD | WA | TANGNEY | |
| 6100 | LATHLAIN | WA | TANGNEY | |
| 6100 | VICTORIA PARK | WA | TANGNEY | |
| 6101 | CARLISLE | WA | TANGNEY | |
| 6101 | EAST VICTORIA PARK | WA | TANGNEY | |
| 6102 | BENTLEY | WA | TANGNEY | |
| 6102 | ST JAMES | WA | TANGNEY | |
| 6103 | RIVERVALE | WA | TANGNEY | |
| 6104 | ASCOT | WA | TANGNEY | |
| 6104 | BELMONT | WA | TANGNEY | |
| 6104 | REDCLIFFE | WA | TANGNEY | |
| 6105 | CLOVERDALE | WA | TANGNEY | |
| 6105 | KEWDALE | WA | TANGNEY | |
| 6105 | PERTH AIRPORT | WA | TANGNEY | |
| 6106 | WELSHPOOL | WA | TANGNEY | |
| 6107 | BECKENHAM | WA | TANGNEY | |
| 6107 | CANNINGTON | WA | TANGNEY | |
| 6107 | KENWICK | WA | TANGNEY | |
| 6107 | QUEENS PARK | WA | TANGNEY | |
| 6107 | WATTLE GROVE | WA | TANGNEY | |
| 6107 | WILSON | WA | TANGNEY | |
| 6108 | THORNLIE | WA | TANGNEY | |
| 6109 | MADDINGTON | WA | TANGNEY | |
| 6109 | ORANGE GROVE | WA | TANGNEY | |
| 6110 | GOSNELLS | WA | TANGNEY | |
| 6110 | HUNTINGDALE | WA | TANGNEY | |
| 6110 | MARTIN | WA | TANGNEY | |
| 6110 | SOUTHERN RIVER | WA | TANGNEY | |
| 6111 | ASHENDON | WA | TANGNEY | |
| 6111 | CANNING MILLS | WA | TANGNEY | |
| 6111 | CHAMPION LAKES | WA | TANGNEY | |
| 6111 | KARRAGULLEN | WA | TANGNEY | |
| 6111 | KELMSCOTT | WA | TANGNEY | |
| 6111 | LESLEY | WA | TANGNEY | |
| 6111 | ROLEYSTONE | WA | TANGNEY | |
| 6111 | WESTFIELD | WA | TANGNEY | |
| 6112 | ARMADALE | WA | TANGNEY | |
| 6112 | BEDFORDALE | WA | TANGNEY | |
| 6112 | BROOKDALE | WA | TANGNEY | |
| 6112 | FORRESTDALE | WA | TANGNEY | |
| 6112 | HARRISDALE | WA | TANGNEY | |
| 6112 | MOUNT NASURA | WA | TANGNEY | |
| 6112 | MOUNT RICHON | WA | TANGNEY | |
| 6112 | PIARA WATERS | WA | TANGNEY | |
| 6112 | SEVILLE GROVE | WA | TANGNEY | |
| 6112 | WUNGONG | WA | TANGNEY | |
| 6121 | OAKFORD | WA | TANGNEY | |
| 6121 | OLDBURY | WA | TANGNEY | |
| 6122 | BYFORD | WA | TANGNEY | |
| 6122 | CARDUP | WA | TANGNEY | |
| 6122 | DARLING DOWNS | WA | TANGNEY | |
| 6122 | KARRAKUP | WA | TANGNEY | |
| 6123 | MUNDIJONG | WA | TANGNEY | |
| 6123 | WHITBY | WA | TANGNEY | |
| 6124 | JARRAHDALE | WA | TANGNEY | |
| 6125 | HOPELAND | WA | TANGNEY | |
| 6125 | MARDELLA | WA | TANGNEY | |
| 6125 | SERPENTINE | WA | TANGNEY | |
| 6126 | KEYSBROOK | WA | TANGNEY | |
| 6147 | LANGFORD | WA | TANGNEY | |
| 6147 | LYNWOOD | WA | TANGNEY | |
| 6147 | PARKWOOD | WA | TANGNEY | |
| 6148 | FERNDALE | WA | TANGNEY | |
| 6148 | RIVERTON | WA | TANGNEY | |
| 6148 | ROSSMOYNE | WA | TANGNEY | |
| 6148 | SHELLEY | WA | TANGNEY | |
| 6149 | BULL CREEK | WA | TANGNEY | |
| 6149 | LEEMING | WA | TANGNEY | |
| 6150 | BATEMAN | WA | BRAND | |
| 6150 | MURDOCH | WA | BRAND | |
| 6150 | WINTHROP | WA | BRAND | |
| 6151 | KENSINGTON | WA | TANGNEY | |
| 6151 | SOUTH PERTH | WA | TANGNEY | |
| 6152 | COMO | WA | TANGNEY | |
| 6152 | KARAWARA | WA | TANGNEY | |
| 6152 | MANNING | WA | TANGNEY | |
| 6152 | SALTER POINT | WA | TANGNEY | |
| 6152 | WATERFORD | WA | TANGNEY | |
| 6153 | APPLECROSS | WA | BRAND | |
| 6153 | ARDROSS | WA | BRAND | |
| 6153 | BRENTWOOD | WA | BRAND | |
| 6153 | MOUNT PLEASANT | WA | BRAND | |
| 6154 | ALFRED COVE | WA | BRAND | |
| 6154 | BOORAGOON | WA | BRAND | |
| 6154 | MYAREE | WA | BRAND | |
| 6155 | CANNING VALE | WA | TANGNEY | |
| 6155 | WILLETTON | WA | TANGNEY | |
| 6156 | ATTADALE | WA | BRAND | |
| 6156 | MELVILLE | WA | BRAND | |
| 6156 | WILLAGEE | WA | BRAND | |
| 6157 | BICTON | WA | BRAND | |
| 6157 | PALMYRA | WA | BRAND | |
| 6158 | EAST FREMANTLE | WA | BRAND | |
| 6159 | NORTH FREMANTLE | WA | BRAND | |
| 6160 | FREMANTLE | WA | BRAND | |
| 6161 | ROTTNEST ISLAND | WA | BRAND | |
| 6162 | BEACONSFIELD | WA | BRAND | |
| 6162 | SOUTH FREMANTLE | WA | BRAND | |
| 6162 | WHITE GUM VALLEY | WA | BRAND | |
| 6163 | BIBRA LAKE | WA | BRAND | |
| 6163 | COOLBELLUP | WA | BRAND | |
| 6163 | HAMILTON HILL | WA | BRAND | |
| 6163 | HILTON | WA | BRAND | |
| 6163 | KARDINYA | WA | BRAND | |
| 6163 | NORTH COOGEE | WA | BRAND | |
| 6163 | NORTH LAKE | WA | BRAND | |
| 6163 | O'CONNOR | WA | BRAND | |
| 6163 | SAMSON | WA | BRAND | |
| 6163 | SPEARWOOD | WA | BRAND | |
| 6164 | ATWELL | WA | BRAND | |
| 6164 | AUBIN GROVE | WA | BRAND | |
| 6164 | BANJUP | WA | BRAND | |
| 6164 | BEELIAR | WA | BRAND | |
| 6164 | COCKBURN CENTRAL | WA | BRAND | |
| 6164 | HAMMOND PARK | WA | BRAND | |
| 6164 | JANDAKOT | WA | BRAND | |
| 6164 | SOUTH LAKE | WA | BRAND | |
| 6164 | SUCCESS | WA | BRAND | |
| 6164 | YANGEBUP | WA | BRAND | |
| 6165 | HOPE VALLEY | WA | BRAND | |
| 6165 | NAVAL BASE | WA | BRAND | |
| 6166 | COOGEE | WA | BRAND | |
| 6166 | HENDERSON | WA | BRAND | |
| 6166 | MUNSTER | WA | BRAND | |
| 6166 | WATTLEUP | WA | BRAND | |
| 6167 | ANKETELL | WA | BRAND | |
| 6167 | BERTRAM | WA | BRAND | |
| 6167 | CALISTA | WA | BRAND | |
| 6167 | CASUARINA | WA | BRAND | |
| 6167 | KWINANA BEACH | WA | BRAND | |
| 6167 | KWINANA TOWN CENTRE | WA | BRAND | |
| 6167 | MANDOGALUP | WA | BRAND | |
| 6167 | MEDINA | WA | BRAND | |
| 6167 | ORELIA | WA | BRAND | |
| 6167 | PARMELIA | WA | BRAND | |
| 6167 | POSTANS | WA | BRAND | |
| 6167 | THE SPECTACLES | WA | BRAND | |
| 6167 | WANDI | WA | BRAND | |
| 6168 | COOLOONGUP | WA | BRAND | |
| 6168 | EAST ROCKINGHAM | WA | BRAND | |
| 6168 | GARDEN ISLAND | WA | BRAND | |
| 6168 | HILLMAN | WA | BRAND | |
| 6168 | PERON | WA | BRAND | |
| 6168 | ROCKINGHAM | WA | BRAND | |
| 6169 | SAFETY BAY | WA | BRAND | |
| 6169 | SHOALWATER | WA | BRAND | |
| 6169 | WAIKIKI | WA | BRAND | |
| 6169 | WARNBRO | WA | BRAND | |
| 6170 | LEDA | WA | BRAND | |
| 6170 | WELLARD | WA | BRAND | |
| 6171 | BALDIVIS | WA | BRAND | |
| 6172 | PORT KENNEDY | WA | BRAND | |
| 6173 | SECRET HARBOUR | WA | BRAND | |
| 6174 | GOLDEN BAY | WA | BRAND | |
| 6175 | SINGLETON | WA | BRAND | |
| 6176 | KARNUP | WA | BRAND | |
| 6180 | LAKELANDS | WA | BRAND | |
| 6180 | PARKLANDS | WA | BRAND | |
| 6181 | STAKE HILL | WA | BRAND | |
| 6182 | KERALUP | WA | BRAND | |
| 6207 | MYARA | WA | BRAND | |
| 6207 | NAMBEELUP | WA | BRAND | |
| 6207 | NORTH DANDALUP | WA | BRAND | |
| 6207 | SOLUS | WA | BRAND | |
| 6207 | WHITTAKER | WA | BRAND | |
| 6208 | BLYTHEWOOD | WA | BRAND | |
| 6208 | FAIRBRIDGE | WA | BRAND | |
| 6208 | MEELON | WA | BRAND | |
| 6208 | NIRIMBA | WA | BRAND | |
| 6208 | NORTH YUNDERUP | WA | BRAND | |
| 6208 | OAKLEY | WA | BRAND | |
| 6208 | PINJARRA | WA | BRAND | |
| 6208 | POINT GREY | WA | BRAND | |
| 6208 | RAVENSWOOD | WA | BRAND | |
| 6208 | SOUTH YUNDERUP | WA | BRAND | |
| 6208 | WEST PINJARRA | WA | BRAND | |
| 6209 | BARRAGUP | WA | BRAND | |
| 6209 | FURNISSDALE | WA | BRAND | |
| 6210 | COODANUP | WA | BRAND | |
| 6210 | DUDLEY PARK | WA | BRAND | |
| 6210 | ERSKINE | WA | BRAND | |
| 6210 | FALCON | WA | BRAND | |
| 6210 | GREENFIELDS | WA | BRAND | |
| 6210 | HALLS HEAD | WA | BRAND | |
| 6210 | MADORA BAY | WA | BRAND | |
| 6210 | MANDURAH | WA | BRAND | |
| 6210 | MEADOW SPRINGS | WA | BRAND | |
| 6210 | SAN REMO | WA | BRAND | |
| 6210 | SILVER SANDS | WA | BRAND | |
| 6210 | WANNANUP | WA | BRAND | |
| 6211 | BOUVARD | WA | BRAND | |
| 6211 | CLIFTON | WA | BRAND | |
| 6211 | DAWESVILLE | WA | BRAND | |
| 6211 | HERRON | WA | BRAND | |
| 6213 | BANKSIADALE | WA | BRAND | |
| 6213 | DWELLINGUP | WA | BRAND | |
| 6213 | ETMILYN | WA | BRAND | |
| 6213 | HOLYOAKE | WA | BRAND | |
| 6213 | INGLEHOPE | WA | BRAND | |
| 6213 | MARRINUP | WA | BRAND | |
| 6213 | TEESDALE | WA | BRAND | |
| 6214 | BIRCHMONT | WA | BRAND | |
| 6214 | COOLUP | WA | BRAND | |
| 6214 | WEST COOLUP | WA | BRAND | |
| 6215 | HAMEL | WA | KALGOORLIE | |
| 6215 | LAKE CLIFTON | WA | KALGOORLIE | |
| 6215 | NANGA BROOK | WA | KALGOORLIE | |
| 6215 | PRESTON BEACH | WA | KALGOORLIE | |
| 6215 | WAGERUP | WA | KALGOORLIE | |
| 6215 | WAROONA | WA | KALGOORLIE | |
| 6218 | YARLOOP | WA | KALGOORLIE | |
| 6220 | COOKERNUP | WA | KALGOORLIE | |
| 6220 | HARVEY | WA | KALGOORLIE | |
| 6220 | HOFFMAN | WA | KALGOORLIE | |
| 6220 | MYALUP | WA | KALGOORLIE | |
| 6220 | UDUC | WA | KALGOORLIE | |
| 6220 | WARAWARRUP | WA | KALGOORLIE | |
| 6221 | MORNINGTON | WA | KALGOORLIE | |
| 6221 | WOKALUP | WA | KALGOORLIE | |
| 6223 | BENGER | WA | KALGOORLIE | |
| 6224 | BEELA | WA | KALGOORLIE | |
| 6224 | BRUNSWICK | WA | KALGOORLIE | |
| 6225 | ALLANSON | WA | KALGOORLIE | |
| 6225 | BOWELLING | WA | KALGOORLIE | |
| 6225 | BUCKINGHAM | WA | KALGOORLIE | |
| 6225 | CARDIFF | WA | KALGOORLIE | |
| 6225 | COLLIE | WA | KALGOORLIE | |
| 6225 | COLLIE BURN | WA | KALGOORLIE | |
| 6225 | HARRIS RIVER | WA | KALGOORLIE | |
| 6225 | LYALLS MILL | WA | KALGOORLIE | |
| 6225 | MCALINDEN | WA | KALGOORLIE | |
| 6225 | MUJA | WA | KALGOORLIE | |
| 6225 | MUMBALLUP | WA | KALGOORLIE | |
| 6225 | MUNGALUP | WA | KALGOORLIE | |
| 6225 | NOGGERUP | WA | KALGOORLIE | |
| 6225 | PALMER | WA | KALGOORLIE | |
| 6225 | PRESTON SETTLEMENT | WA | KALGOORLIE | |
| 6225 | SHOTTS | WA | KALGOORLIE | |
| 6225 | WORSLEY | WA | KALGOORLIE | |
| 6225 | YOURDAMUNG LAKE | WA | KALGOORLIE | |
| 6226 | ROELANDS | WA | KALGOORLIE | |
| 6227 | BUREKUP | WA | KALGOORLIE | |
| 6228 | WATERLOO | WA | KALGOORLIE | |
| 6229 | PICTON | WA | KALGOORLIE | |
| 6229 | PICTON EAST | WA | KALGOORLIE | |
| 6230 | BUNBURY | WA | STIRLING | |
| 6230 | CAREY PARK | WA | STIRLING | |
| 6230 | COLLEGE GROVE | WA | STIRLING | |
| 6230 | DALYELLUP | WA | STIRLING | |
| 6230 | DAVENPORT | WA | STIRLING | |
| 6230 | EAST BUNBURY | WA | STIRLING | |
| 6230 | GELORUP | WA | STIRLING | |
| 6230 | GLEN IRIS | WA | STIRLING | |
| 6230 | PELICAN POINT | WA | STIRLING | |
| 6230 | SOUTH BUNBURY | WA | STIRLING | |
| 6230 | USHER | WA | STIRLING | |
| 6230 | VITTORIA | WA | STIRLING | |
| 6230 | WITHERS | WA | STIRLING | |
| 6232 | EATON | WA | STIRLING | |
| 6232 | MILLBRIDGE | WA | STIRLING | |
| 6233 | AUSTRALIND | WA | STIRLING | |
| 6233 | BINNINGUP | WA | STIRLING | |
| 6233 | LESCHENAULT | WA | STIRLING | |
| 6233 | PARKFIELD | WA | STIRLING | |
| 6233 | WELLESLEY | WA | STIRLING | |
| 6236 | CROOKED BROOK | WA | KALGOORLIE | |
| 6236 | DARDANUP | WA | KALGOORLIE | |
| 6236 | DARDANUP WEST | WA | KALGOORLIE | |
| 6236 | FERGUSON | WA | KALGOORLIE | |
| 6236 | HENTY | WA | KALGOORLIE | |
| 6236 | PARADISE | WA | KALGOORLIE | |
| 6236 | WELLINGTON FOREST | WA | KALGOORLIE | |
| 6236 | WELLINGTON MILL | WA | KALGOORLIE | |
| 6237 | BOYANUP | WA | KALGOORLIE | |
| 6237 | ELGIN | WA | KALGOORLIE | |
| 6237 | GWINDINUP | WA | KALGOORLIE | |
| 6237 | NORTH BOYANUP | WA | KALGOORLIE | |
| 6237 | STRATHAM | WA | KALGOORLIE | |
| 6237 | THE PLAINS | WA | KALGOORLIE | |
| 6239 | ARGYLE | WA | KALGOORLIE | |
| 6239 | BEELERUP | WA | KALGOORLIE | |
| 6239 | BROOKHAMPTON | WA | KALGOORLIE | |
| 6239 | CHARLEY CREEK | WA | KALGOORLIE | |
| 6239 | DONNYBROOK | WA | KALGOORLIE | |
| 6239 | GLEN MERVYN | WA | KALGOORLIE | |
| 6239 | PAYNEDALE | WA | KALGOORLIE | |
| 6239 | QUEENWOOD | WA | KALGOORLIE | |
| 6239 | THOMSON BROOK | WA | KALGOORLIE | |
| 6239 | UPPER CAPEL | WA | KALGOORLIE | |
| 6239 | YABBERUP | WA | KALGOORLIE | |
| 6240 | LOWDEN | WA | KALGOORLIE | |
| 6243 | WILGA | WA | KALGOORLIE | |
| 6243 | WILGA WEST | WA | KALGOORLIE | |
| 6244 | BOYUP BROOK | WA | KALGOORLIE | |
| 6244 | CHOWERUP | WA | KALGOORLIE | |
| 6244 | DINNINUP | WA | KALGOORLIE | |
| 6244 | KULIKUP | WA | KALGOORLIE | |
| 6244 | MAYANUP | WA | KALGOORLIE | |
| 6244 | SCOTTS BROOK | WA | KALGOORLIE | |
| 6244 | TONEBRIDGE | WA | KALGOORLIE | |
| 6251 | BRAZIER | WA | KALGOORLIE | |
| 6251 | KIRUP | WA | KALGOORLIE | |
| 6251 | NEWLANDS | WA | KALGOORLIE | |
| 6252 | MULLALYUP | WA | KALGOORLIE | |
| 6253 | BALINGUP | WA | KALGOORLIE | |
| 6253 | GRIMWADE | WA | KALGOORLIE | |
| 6253 | SOUTHAMPTON | WA | KALGOORLIE | |
| 6254 | GREENBUSHES | WA | KALGOORLIE | |
| 6254 | NORTH GREENBUSHES | WA | KALGOORLIE | |
| 6255 | BENJINUP | WA | KALGOORLIE | |
| 6255 | BRIDGETOWN | WA | KALGOORLIE | |
| 6255 | CATTERICK | WA | KALGOORLIE | |
| 6255 | HESTER | WA | KALGOORLIE | |
| 6255 | HESTER BROOK | WA | KALGOORLIE | |
| 6255 | KANGAROO GULLY | WA | KALGOORLIE | |
| 6255 | WINNEJUP | WA | KALGOORLIE | |
| 6256 | GLENLYNN | WA | KALGOORLIE | |
| 6256 | KINGSTON | WA | KALGOORLIE | |
| 6256 | MARANUP | WA | KALGOORLIE | |
| 6256 | SUNNYSIDE | WA | KALGOORLIE | |
| 6256 | WANDILLUP | WA | KALGOORLIE | |
| 6256 | YORNUP | WA | KALGOORLIE | |
| 6258 | BALBARRUP | WA | KALGOORLIE | |
| 6258 | CROWEA | WA | KALGOORLIE | |
| 6258 | DEANMILL | WA | KALGOORLIE | |
| 6258 | DIAMOND TREE | WA | KALGOORLIE | |
| 6258 | DINGUP | WA | KALGOORLIE | |
| 6258 | DIXVALE | WA | KALGOORLIE | |
| 6258 | DONNELLY RIVER | WA | KALGOORLIE | |
| 6258 | GLENORAN | WA | KALGOORLIE | |
| 6258 | JARDEE | WA | KALGOORLIE | |
| 6258 | LAKE MUIR | WA | KALGOORLIE | |
| 6258 | LINFARNE | WA | KALGOORLIE | |
