
Use Fax Broadcast to "Target" Your Audience
We provide you with more than 300 comprehensive industry categories to choose from. more info
Only Fax Broadcast to the Areas that you Need
We can send to ANY Australian or NZ postcode, post code radius, region or state more info
Send us your Artwork or Idea and We'll do the Rest
OzFax are here to assist with any part of your campign. Simply Contact us for more info
Postcode Regions - 2000-2199
| Pcode | Locality | State | Comments | Book / Region |
| 2000 | THE ROCKS | NSW | Sydney | SYDNEY STREETS |
| 2000 | BARANGAROO | NSW | SYDNEY STREETS | |
| 2000 | DAWES POINT | NSW | SYDNEY STREETS | |
| 2000 | HAYMARKET | NSW | SYDNEY STREETS | |
| 2000 | MILLERS POINT | NSW | SYDNEY STREETS | |
| 2000 | SYDNEY | NSW | SYDNEY STREETS | |
| 2000 | SYDNEY SOUTH | NSW | SYDNEY STREETS | |
| 2006 | THE UNIVERSITY OF SYDNEY | NSW | SYDNEY STREETS | |
| 2007 | ULTIMO | NSW | SYDNEY STREETS | |
| 2008 | DARLINGTON | NSW | Chippendale | WATERLOO |
| 2008 | CHIPPENDALE | NSW | WATERLOO | |
| 2009 | PYRMONT | NSW | SYDNEY STREETS | |
| 2010 | DARLINGHURST | NSW | WATERLOO | |
| 2010 | SURRY HILLS | NSW | WATERLOO | |
| 2011 | ELIZABETH BAY | NSW | WATERLOO | |
| 2011 | POTTS POINT | NSW | WATERLOO | |
| 2011 | RUSHCUTTERS BAY | NSW | WATERLOO | |
| 2011 | WOOLLOOMOOLOO | NSW | WATERLOO | |
| 2015 | ALEXANDRIA | NSW | ALEXANDRIA | |
| 2015 | BEACONSFIELD | NSW | ALEXANDRIA | |
| 2015 | EVELEIGH | NSW | ALEXANDRIA | |
| 2016 | REDFERN | NSW | WATERLOO | |
| 2017 | WATERLOO | NSW | WATERLOO | |
| 2017 | ZETLAND | NSW | WATERLOO | |
| 2018 | EASTLAKES | NSW | ALEXANDRIA | |
| 2018 | ROSEBERY | NSW | ALEXANDRIA | |
| 2019 | BANKSMEADOW | NSW | ALEXANDRIA | |
| 2019 | BOTANY | NSW | ALEXANDRIA | |
| 2020 | MASCOT | NSW | ALEXANDRIA | |
| 2021 | CENTENNIAL PARK | NSW | WATERLOO | |
| 2021 | MOORE PARK | NSW | WATERLOO | |
| 2021 | PADDINGTON | NSW | WATERLOO | |
| 2022 | BONDI JUNCTION | NSW | WATERLOO | |
| 2022 | QUEENS PARK | NSW | WATERLOO | |
| 2023 | BELLEVUE HILL | NSW | WATERLOO | |
| 2024 | BRONTE | NSW | WATERLOO | |
| 2024 | WAVERLEY | NSW | WATERLOO | |
| 2025 | WOOLLAHRA | NSW | WATERLOO | |
| 2026 | BONDI | NSW | WATERLOO | |
| 2026 | BONDI BEACH | NSW | WATERLOO | |
| 2026 | NORTH BONDI | NSW | WATERLOO | |
| 2026 | TAMARAMA | NSW | WATERLOO | |
| 2027 | DARLING POINT | NSW | WATERLOO | |
| 2027 | EDGECLIFF | NSW | WATERLOO | |
| 2027 | POINT PIPER | NSW | WATERLOO | |
| 2028 | DOUBLE BAY | NSW | WATERLOO | |
| 2029 | ROSE BAY | NSW | WATERLOO | |
| 2030 | DOVER HEIGHTS | NSW | WATERLOO | |
| 2030 | VAUCLUSE | NSW | WATERLOO | |
| 2030 | WATSONS BAY | NSW | WATERLOO | |
| 2031 | CLOVELLY | NSW | WATERLOO | |
| 2031 | RANDWICK | NSW | WATERLOO | |
| 2032 | DACEYVILLE | NSW | ALEXANDRIA | |
| 2032 | KINGSFORD | NSW | ALEXANDRIA | |
| 2033 | KENSINGTON | NSW | ALEXANDRIA | |
| 2034 | COOGEE | NSW | ALEXANDRIA | |
| 2034 | SOUTH COOGEE | NSW | ALEXANDRIA | |
| 2035 | MAROUBRA | NSW | ALEXANDRIA | |
| 2035 | PAGEWOOD | NSW | ALEXANDRIA | |
| 2036 | CHIFLEY | NSW | ALEXANDRIA | |
| 2036 | EASTGARDENS | NSW | ALEXANDRIA | |
| 2036 | HILLSDALE | NSW | ALEXANDRIA | |
| 2036 | LA PEROUSE | NSW | ALEXANDRIA | |
| 2036 | LITTLE BAY | NSW | ALEXANDRIA | |
| 2036 | MALABAR | NSW | ALEXANDRIA | |
| 2036 | MATRAVILLE | NSW | ALEXANDRIA | |
| 2036 | PHILLIP BAY | NSW | ALEXANDRIA | |
| 2036 | PORT BOTANY | NSW | ALEXANDRIA | |
| 2037 | FOREST LODGE | NSW | ALEXANDRIA | |
| 2037 | GLEBE | NSW | ALEXANDRIA | |
| 2038 | ANNANDALE | NSW | ALEXANDRIA | |
| 2039 | ROZELLE | NSW | ALEXANDRIA | |
| 2040 | LEICHHARDT | NSW | ALEXANDRIA | |
| 2040 | LILYFIELD | NSW | ALEXANDRIA | |
| 2041 | BALMAIN | NSW | ALEXANDRIA | |
| 2041 | BALMAIN EAST | NSW | ALEXANDRIA | |
| 2041 | BIRCHGROVE | NSW | ALEXANDRIA | |
| 2042 | ENMORE | NSW | Newtown | ALEXANDRIA |
| 2042 | NEWTOWN | NSW | ALEXANDRIA | |
| 2043 | ERSKINEVILLE | NSW | ALEXANDRIA | |
| 2044 | ST PETERS | NSW | ALEXANDRIA | |
| 2044 | SYDENHAM | NSW | ALEXANDRIA | |
| 2044 | TEMPE | NSW | ALEXANDRIA | |
| 2045 | HABERFIELD | NSW | PARRAMATTA | |
| 2046 | ABBOTSFORD | NSW | PARRAMATTA | |
| 2046 | CANADA BAY | NSW | PARRAMATTA | |
| 2046 | CHISWICK | NSW | PARRAMATTA | |
| 2046 | FIVE DOCK | NSW | PARRAMATTA | |
| 2046 | RODD POINT | NSW | PARRAMATTA | |
| 2046 | RUSSELL LEA | NSW | PARRAMATTA | |
| 2046 | WAREEMBA | NSW | PARRAMATTA | |
| 2047 | DRUMMOYNE | NSW | PARRAMATTA | |
| 2048 | STANMORE | NSW | ALEXANDRIA | |
| 2049 | LEWISHAM | NSW | ALEXANDRIA | |
| 2049 | PETERSHAM | NSW | ALEXANDRIA | |
| 2050 | CAMPERDOWN | NSW | ALEXANDRIA | |
| 2052 | UNSW SYDNEY | NSW | ALEXANDRIA | |
| 2060 | LAVENDER BAY | NSW | ST LEONARDS | |
| 2060 | MCMAHONS POINT | NSW | ST LEONARDS | |
| 2060 | NORTH SYDNEY | NSW | ST LEONARDS | |
| 2060 | WAVERTON | NSW | ST LEONARDS | |
| 2061 | KIRRIBILLI | NSW | ST LEONARDS | |
| 2061 | MILSONS POINT | NSW | ST LEONARDS | |
| 2062 | CAMMERAY | NSW | ST LEONARDS | |
| 2063 | NORTHBRIDGE | NSW | ST LEONARDS | |
| 2064 | ARTARMON | NSW | ST LEONARDS | |
| 2065 | CROWS NEST | NSW | ST LEONARDS | |
| 2065 | GREENWICH | NSW | ST LEONARDS | |
| 2065 | NAREMBURN | NSW | ST LEONARDS | |
| 2065 | ROYAL NORTH SHORE HOSPITAL | NSW | ST LEONARDS | |
| 2065 | ST LEONARDS | NSW | ST LEONARDS | |
| 2065 | WOLLSTONECRAFT | NSW | ST LEONARDS | |
| 2066 | LANE COVE | NSW | ST LEONARDS | |
| 2066 | LANE COVE NORTH | NSW | ST LEONARDS | |
| 2066 | LANE COVE WEST | NSW | ST LEONARDS | |
| 2066 | LINLEY POINT | NSW | ST LEONARDS | |
| 2066 | LONGUEVILLE | NSW | ST LEONARDS | |
| 2066 | NORTHWOOD | NSW | ST LEONARDS | |
| 2066 | RIVERVIEW | NSW | ST LEONARDS | |
| 2067 | CHATSWOOD | NSW | ST LEONARDS | |
| 2067 | CHATSWOOD WEST | NSW | ST LEONARDS | |
| 2068 | CASTLECRAG | NSW | ST LEONARDS | |
| 2068 | MIDDLE COVE | NSW | ST LEONARDS | |
| 2068 | NORTH WILLOUGHBY | NSW | ST LEONARDS | |
| 2068 | WILLOUGHBY | NSW | ST LEONARDS | |
| 2068 | WILLOUGHBY EAST | NSW | ST LEONARDS | |
| 2069 | CASTLE COVE | NSW | ST LEONARDS | |
| 2069 | ROSEVILLE | NSW | ST LEONARDS | |
| 2069 | ROSEVILLE CHASE | NSW | ST LEONARDS | |
| 2070 | EAST LINDFIELD | NSW | PYMBLE | |
| 2070 | LINDFIELD | NSW | PYMBLE | |
| 2071 | EAST KILLARA | NSW | PYMBLE | |
| 2071 | KILLARA | NSW | PYMBLE | |
| 2072 | GORDON | NSW | PYMBLE | |
| 2073 | PYMBLE | NSW | PYMBLE | |
| 2073 | WEST PYMBLE | NSW | PYMBLE | |
| 2074 | NORTH TURRAMURRA | NSW | PYMBLE | |
| 2074 | SOUTH TURRAMURRA | NSW | PYMBLE | |
| 2074 | TURRAMURRA | NSW | PYMBLE | |
| 2074 | WARRAWEE | NSW | PYMBLE | |
| 2075 | ST IVES | NSW | PYMBLE | |
| 2075 | ST IVES CHASE | NSW | PYMBLE | |
| 2076 | NORMANHURST | NSW | PYMBLE | |
| 2076 | NORTH WAHROONGA | NSW | PYMBLE | |
| 2076 | WAHROONGA | NSW | PYMBLE | |
| 2077 | ASQUITH | NSW | PYMBLE | |
| 2077 | HORNSBY | NSW | PYMBLE | |
| 2077 | HORNSBY HEIGHTS | NSW | PYMBLE | |
| 2077 | WAITARA | NSW | PYMBLE | |
| 2079 | MOUNT COLAH | NSW | PYMBLE | |
| 2080 | MOUNT KURING-GAI | NSW | PYMBLE | |
| 2081 | BEROWRA | NSW | PYMBLE | |
| 2081 | COWAN | NSW | PYMBLE | |
| 2082 | BEROWRA HEIGHTS | NSW | PYMBLE | |
| 2082 | BEROWRA WATERS | NSW | PYMBLE | |
| 2083 | BROOKLYN | NSW | PYMBLE | |
| 2083 | DANGAR ISLAND | NSW | PYMBLE | |
| 2083 | MILSONS PASSAGE | NSW | PYMBLE | |
| 2083 | MOONEY MOONEY | NSW | PYMBLE | |
| 2084 | DUFFYS FOREST | NSW | FRENCHS FOREST | |
| 2084 | TERREY HILLS | NSW | FRENCHS FOREST | |
| 2085 | BELROSE | NSW | FRENCHS FOREST | |
| 2085 | DAVIDSON | NSW | FRENCHS FOREST | |
| 2086 | FRENCHS FOREST | NSW | FRENCHS FOREST | |
| 2087 | FORESTVILLE | NSW | FRENCHS FOREST | |
| 2087 | KILLARNEY HEIGHTS | NSW | FRENCHS FOREST | |
| 2088 | MOSMAN | NSW | ST LEONARDS | |
| 2089 | NEUTRAL BAY | NSW | ST LEONARDS | |
| 2090 | CREMORNE | NSW | ST LEONARDS | |
| 2090 | CREMORNE POINT | NSW | ST LEONARDS | |
| 2092 | SEAFORTH | NSW | FRENCHS FOREST | |
| 2093 | BALGOWLAH | NSW | FRENCHS FOREST | |
| 2093 | BALGOWLAH HEIGHTS | NSW | FRENCHS FOREST | |
| 2093 | CLONTARF | NSW | FRENCHS FOREST | |
| 2093 | MANLY VALE | NSW | FRENCHS FOREST | |
| 2093 | NORTH BALGOWLAH | NSW | FRENCHS FOREST | |
| 2094 | FAIRLIGHT | NSW | FRENCHS FOREST | |
| 2095 | MANLY | NSW | FRENCHS FOREST | |
| 2096 | CURL CURL | NSW | FRENCHS FOREST | |
| 2096 | HARBORD | NSW | FRENCHS FOREST | |
| 2096 | QUEENSCLIFF | NSW | FRENCHS FOREST | |
| 2097 | COLLAROY | NSW | FRENCHS FOREST | |
| 2099 | CROMER | NSW | FRENCHS FOREST | |
| 2099 | DEE WHY | NSW | FRENCHS FOREST | |
| 2099 | NARRAWEENA | NSW | FRENCHS FOREST | |
| 2099 | NORTH CURL CURL | NSW | FRENCHS FOREST | |
| 2100 | ALLAMBIE HEIGHTS | NSW | FRENCHS FOREST | |
| 2100 | BEACON HILL | NSW | FRENCHS FOREST | |
| 2100 | BROOKVALE | NSW | FRENCHS FOREST | |
| 2100 | NORTH MANLY | NSW | FRENCHS FOREST | |
| 2100 | OXFORD FALLS | NSW | FRENCHS FOREST | |
| 2101 | ELANORA HEIGHTS | NSW | FRENCHS FOREST | |
| 2101 | INGLESIDE | NSW | FRENCHS FOREST | |
| 2101 | NARRABEEN | NSW | FRENCHS FOREST | |
| 2101 | NORTH NARRABEEN | NSW | FRENCHS FOREST | |
| 2102 | WARRIEWOOD | NSW | FRENCHS FOREST | |
| 2103 | MONA VALE | NSW | FRENCHS FOREST | |
| 2104 | BAYVIEW | NSW | FRENCHS FOREST | |
| 2105 | CHURCH POINT | NSW | FRENCHS FOREST | |
| 2105 | ELVINA BAY | NSW | FRENCHS FOREST | |
| 2105 | LOVETT BAY | NSW | FRENCHS FOREST | |
| 2105 | MORNING BAY | NSW | FRENCHS FOREST | |
| 2105 | SCOTLAND ISLAND | NSW | FRENCHS FOREST | |
| 2106 | NEWPORT | NSW | FRENCHS FOREST | |
| 2106 | NEWPORT BEACH | NSW | FRENCHS FOREST | |
| 2107 | AVALON | NSW | FRENCHS FOREST | |
| 2107 | AVALON BEACH | NSW | FRENCHS FOREST | |
| 2107 | BILGOLA | NSW | FRENCHS FOREST | |
| 2107 | CAREEL BAY | NSW | FRENCHS FOREST | |
| 2107 | WHALE BEACH | NSW | FRENCHS FOREST | |
| 2108 | PALM BEACH | NSW | FRENCHS FOREST | |
| 2108 | THE BASIN | NSW | FRENCHS FOREST | |
| 2109 | MACQUARIE UNIVERSITY | NSW | PYMBLE | |
| 2110 | HUNTERS HILL | NSW | ST LEONARDS | |
| 2110 | WOOLWICH | NSW | ST LEONARDS | |
| 2111 | GLADESVILLE | NSW | ST LEONARDS | |
| 2111 | HENLEY | NSW | ST LEONARDS | |
| 2111 | HUNTLEYS COVE | NSW | ST LEONARDS | |
| 2111 | HUNTLEYS POINT | NSW | ST LEONARDS | |
| 2111 | TENNYSON POINT | NSW | ST LEONARDS | |
| 2112 | DENISTONE EAST | NSW | PYMBLE | |
| 2112 | PUTNEY | NSW | PYMBLE | |
| 2112 | RYDE | NSW | PYMBLE | |
| 2113 | BLENHEIM ROAD | NSW | PYMBLE | |
| 2113 | EAST RYDE | NSW | PYMBLE | |
| 2113 | MACQUARIE PARK | NSW | PYMBLE | |
| 2113 | NORTH RYDE | NSW | PYMBLE | |
| 2114 | DENISTONE | NSW | PYMBLE | |
| 2114 | DENISTONE WEST | NSW | PYMBLE | |
| 2114 | MEADOWBANK | NSW | PYMBLE | |
| 2114 | MELROSE PARK | NSW | PYMBLE | |
| 2114 | WEST RYDE | NSW | PYMBLE | |
| 2115 | ERMINGTON | NSW | PARRAMATTA | |
| 2116 | RYDALMERE | NSW | PARRAMATTA | |
| 2117 | DUNDAS | NSW | PARRAMATTA | |
| 2117 | DUNDAS VALLEY | NSW | PARRAMATTA | |
| 2117 | OATLANDS | NSW | PARRAMATTA | |
| 2117 | TELOPEA | NSW | PARRAMATTA | |
| 2118 | CARLINGFORD | NSW | PARRAMATTA | |
| 2119 | BEECROFT | NSW | PYMBLE | |
| 2119 | CHELTENHAM | NSW | PYMBLE | |
| 2120 | PENNANT HILLS | NSW | PYMBLE | |
| 2120 | THORNLEIGH | NSW | PYMBLE | |
| 2120 | WESTLEIGH | NSW | PYMBLE | |
| 2121 | EPPING | NSW | PYMBLE | |
| 2121 | NORTH EPPING | NSW | PYMBLE | |
| 2122 | EASTWOOD | NSW | PYMBLE | |
| 2122 | MARSFIELD | NSW | PYMBLE | |
| 2123 | PARRAMATTA | NSW | Commonwealth Offices | GOSFORD |
| 2125 | WEST PENNANT HILLS | NSW | SEVEN HILLS | |
| 2126 | CHERRYBROOK | NSW | SEVEN HILLS | |
| 2127 | HOMEBUSH BAY | NSW | PARRAMATTA | |
| 2127 | NEWINGTON | NSW | PARRAMATTA | |
| 2128 | SILVERWATER | NSW | Lidcombe | PARRAMATTA |
| 2130 | SUMMER HILL | NSW | Sydney | ST GEORGE |
| 2131 | ASHFIELD | NSW | ST GEORGE | |
| 2132 | CROYDON | NSW | ST GEORGE | |
| 2133 | CROYDON PARK | NSW | ST GEORGE | |
| 2134 | BURWOOD | NSW | PARRAMATTA | |
| 2135 | STRATHFIELD | NSW | PARRAMATTA | |
| 2136 | BURWOOD HEIGHTS | NSW | PARRAMATTA | |
| 2136 | ENFIELD | NSW | PARRAMATTA | |
| 2136 | STRATHFIELD SOUTH | NSW | PARRAMATTA | |
| 2137 | BREAKFAST POINT | NSW | PARRAMATTA | |
| 2137 | CABARITA | NSW | PARRAMATTA | |
| 2137 | CONCORD | NSW | PARRAMATTA | |
| 2137 | MORTLAKE | NSW | PARRAMATTA | |
| 2137 | NORTH STRATHFIELD | NSW | PARRAMATTA | |
| 2138 | CONCORD WEST | NSW | PARRAMATTA | |
| 2138 | LIBERTY GROVE | NSW | PARRAMATTA | |
| 2138 | RHODES | NSW | PARRAMATTA | |
| 2139 | CONCORD REPATRIATION HOSPITAL | NSW | PARRAMATTA | |
| 2140 | HOMEBUSH | NSW | PARRAMATTA | |
| 2140 | HOMEBUSH WEST | NSW | PARRAMATTA | |
| 2141 | BERALA | NSW | PARRAMATTA | |
| 2141 | LIDCOMBE | NSW | PARRAMATTA | |
| 2142 | CAMELLIA | NSW | LEIGHTONFIELD | |
| 2142 | CLYDE | NSW | LEIGHTONFIELD | |
| 2142 | GRANVILLE | NSW | LEIGHTONFIELD | |
| 2142 | HOLROYD | NSW | LEIGHTONFIELD | |
| 2142 | ROSEHILL | NSW | LEIGHTONFIELD | |
| 2142 | SOUTH GRANVILLE | NSW | LEIGHTONFIELD | |
| 2143 | BIRRONG | NSW | LEIGHTONFIELD | |
| 2143 | POTTS HILL | NSW | LEIGHTONFIELD | |
| 2143 | REGENTS PARK | NSW | LEIGHTONFIELD | |
| 2144 | AUBURN | NSW | LEIGHTONFIELD | |
| 2145 | CONSTITUTION HILL | NSW | SEVEN HILLS | |
| 2145 | GIRRAWEEN | NSW | SEVEN HILLS | |
| 2145 | GREYSTANES | NSW | SEVEN HILLS | |
| 2145 | MAYS HILL | NSW | SEVEN HILLS | |
| 2145 | PEMULWUY | NSW | SEVEN HILLS | |
| 2145 | PENDLE HILL | NSW | SEVEN HILLS | |
| 2145 | SOUTH WENTWORTHVILLE | NSW | SEVEN HILLS | |
| 2145 | WENTWORTHVILLE | NSW | SEVEN HILLS | |
| 2145 | WESTMEAD | NSW | SEVEN HILLS | |
| 2146 | OLD TOONGABBIE | NSW | SEVEN HILLS | |
| 2146 | TOONGABBIE | NSW | SEVEN HILLS | |
| 2147 | KINGS LANGLEY | NSW | SEVEN HILLS | |
| 2147 | LALOR PARK | NSW | SEVEN HILLS | |
| 2147 | SEVEN HILLS | NSW | SEVEN HILLS | |
| 2147 | SEVEN HILLS WEST | NSW | SEVEN HILLS | |
| 2148 | ARNDELL PARK | NSW | SEVEN HILLS | |
| 2148 | BLACKTOWN | NSW | SEVEN HILLS | |
| 2148 | BLACKTOWN WESTPOINT | NSW | SEVEN HILLS | |
| 2148 | KINGS PARK | NSW | SEVEN HILLS | |
| 2148 | MARAYONG | NSW | SEVEN HILLS | |
| 2148 | PROSPECT | NSW | SEVEN HILLS | |
| 2150 | HARRIS PARK | NSW | PARRAMATTA | |
| 2150 | PARRAMATTA | NSW | PARRAMATTA | |
| 2151 | NORTH PARRAMATTA | NSW | PARRAMATTA | |
| 2151 | NORTH ROCKS | NSW | PARRAMATTA | |
| 2152 | NORTHMEAD | NSW | PARRAMATTA | |
| 2153 | BAULKHAM HILLS | NSW | SEVEN HILLS | |
| 2153 | BELLA VISTA | NSW | SEVEN HILLS | |
| 2153 | WINSTON HILLS | NSW | SEVEN HILLS | |
| 2154 | CASTLE HILL | NSW | SEVEN HILLS | |
| 2155 | BEAUMONT HILLS | NSW | SEVEN HILLS | |
| 2155 | KELLYVILLE | NSW | SEVEN HILLS | |
| 2155 | KELLYVILLE RIDGE | NSW | SEVEN HILLS | |
| 2155 | ROUSE HILL | NSW | SEVEN HILLS | |
| 2156 | ANNANGROVE | NSW | SEVEN HILLS | |
| 2156 | GLENHAVEN | NSW | SEVEN HILLS | |
| 2156 | KENTHURST | NSW | SEVEN HILLS | |
| 2157 | GLENORIE | NSW | SEVEN HILLS | |
| 2158 | DURAL | NSW | Hornsby | SEVEN HILLS |
| 2158 | MIDDLE DURAL | NSW | SEVEN HILLS | |
| 2159 | ARCADIA | NSW | SEVEN HILLS | |
| 2159 | BERRILEE | NSW | SEVEN HILLS | |
| 2159 | FIDDLETOWN | NSW | SEVEN HILLS | |
| 2159 | GALSTON | NSW | SEVEN HILLS | |
| 2160 | MERRYLANDS | NSW | LEIGHTONFIELD | |
| 2160 | MERRYLANDS WEST | NSW | LEIGHTONFIELD | |
| 2161 | GUILDFORD | NSW | LEIGHTONFIELD | |
| 2161 | GUILDFORD WEST | NSW | LEIGHTONFIELD | |
| 2161 | OLD GUILDFORD | NSW | LEIGHTONFIELD | |
| 2161 | YENNORA | NSW | LEIGHTONFIELD | |
| 2162 | CHESTER HILL | NSW | LEIGHTONFIELD | |
| 2162 | SEFTON | NSW | LEIGHTONFIELD | |
| 2163 | LANSDOWNE | NSW | Villawood | LEIGHTONFIELD |
| 2163 | CARRAMAR | NSW | LEIGHTONFIELD | |
| 2163 | VILLAWOOD | NSW | LEIGHTONFIELD | |
| 2164 | SMITHFIELD | NSW | LEIGHTONFIELD | |
| 2164 | WETHERILL PARK | NSW | LEIGHTONFIELD | |
| 2164 | WOODPARK | NSW | LEIGHTONFIELD | |
| 2165 | FAIRFIELD | NSW | LEIGHTONFIELD | |
| 2165 | FAIRFIELD EAST | NSW | LEIGHTONFIELD | |
| 2165 | FAIRFIELD HEIGHTS | NSW | LEIGHTONFIELD | |
| 2165 | FAIRFIELD WEST | NSW | LEIGHTONFIELD | |
| 2166 | CABRAMATTA | NSW | LEIGHTONFIELD | |
| 2166 | CABRAMATTA WEST | NSW | LEIGHTONFIELD | |
| 2166 | CANLEY HEIGHTS | NSW | LEIGHTONFIELD | |
| 2166 | CANLEY VALE | NSW | LEIGHTONFIELD | |
| 2166 | LANSVALE | NSW | LEIGHTONFIELD | |
| 2167 | GLENFIELD | NSW | CAMPBELLTOWN | |
| 2168 | ASHCROFT | NSW | CAMPBELLTOWN | |
| 2168 | BUSBY | NSW | CAMPBELLTOWN | |
| 2168 | CARTWRIGHT | NSW | CAMPBELLTOWN | |
| 2168 | GREEN VALLEY | NSW | CAMPBELLTOWN | |
| 2168 | HECKENBERG | NSW | CAMPBELLTOWN | |
| 2168 | HINCHINBROOK | NSW | CAMPBELLTOWN | |
| 2168 | MILLER | NSW | CAMPBELLTOWN | |
| 2168 | SADLEIR | NSW | CAMPBELLTOWN | |
| 2170 | CASULA | NSW | CAMPBELLTOWN | |
| 2170 | CHIPPING NORTON | NSW | CAMPBELLTOWN | |
| 2170 | HAMMONDVILLE | NSW | CAMPBELLTOWN | |
| 2170 | LIVERPOOL | NSW | CAMPBELLTOWN | |
| 2170 | LIVERPOOL SOUTH | NSW | CAMPBELLTOWN | |
| 2170 | LURNEA | NSW | CAMPBELLTOWN | |
| 2170 | MOOREBANK | NSW | CAMPBELLTOWN | |
| 2170 | MOUNT PRITCHARD | NSW | CAMPBELLTOWN | |
| 2170 | PRESTONS | NSW | CAMPBELLTOWN | |
| 2170 | WARWICK FARM | NSW | CAMPBELLTOWN | |
| 2171 | CECIL HILLS | NSW | CAMPBELLTOWN | |
| 2171 | HORNINGSEA PARK | NSW | CAMPBELLTOWN | |
| 2171 | HOXTON PARK | NSW | CAMPBELLTOWN | |
| 2171 | MIDDLETON GRANGE | NSW | CAMPBELLTOWN | |
| 2171 | WEST HOXTON | NSW | CAMPBELLTOWN | |
| 2172 | PLEASURE POINT | NSW | CAMPBELLTOWN | |
| 2172 | SANDY POINT | NSW | CAMPBELLTOWN | |
| 2172 | VOYAGER POINT | NSW | CAMPBELLTOWN | |
| 2173 | HOLSWORTHY | NSW | CAMPBELLTOWN | |
| 2173 | WATTLE GROVE | NSW | CAMPBELLTOWN | |
| 2174 | EDMONDSON PARK | NSW | CAMPBELLTOWN | |
| 2175 | HORSLEY PARK | NSW | CAMPBELLTOWN | |
| 2176 | ABBOTSBURY | NSW | LEIGHTONFIELD | |
| 2176 | BOSSLEY PARK | NSW | LEIGHTONFIELD | |
| 2176 | EDENSOR PARK | NSW | LEIGHTONFIELD | |
| 2176 | GREENFIELD PARK | NSW | LEIGHTONFIELD | |
| 2176 | PRAIRIEWOOD | NSW | LEIGHTONFIELD | |
| 2176 | ST JOHNS PARK | NSW | LEIGHTONFIELD | |
| 2176 | WAKELEY | NSW | LEIGHTONFIELD | |
| 2177 | BONNYRIGG | NSW | LEIGHTONFIELD | |
| 2177 | BONNYRIGG HEIGHTS | NSW | LEIGHTONFIELD | |
| 2178 | CECIL PARK | NSW | CAMPBELLTOWN | |
| 2178 | KEMPS CREEK | NSW | CAMPBELLTOWN | |
| 2178 | MOUNT VERNON | NSW | CAMPBELLTOWN | |
| 2179 | AUSTRAL | NSW | CAMPBELLTOWN | |
| 2179 | LEPPINGTON | NSW | CAMPBELLTOWN | |
| 2190 | CHULLORA | NSW | ST GEORGE | |
| 2190 | GREENACRE | NSW | ST GEORGE | |
| 2190 | MOUNT LEWIS | NSW | ST GEORGE | |
| 2191 | BELFIELD | NSW | ST GEORGE | |
| 2192 | BELMORE | NSW | ST GEORGE | |
| 2193 | ASHBURY | NSW | ST GEORGE | |
| 2193 | CANTERBURY | NSW | ST GEORGE | |
| 2193 | HURLSTONE PARK | NSW | ST GEORGE | |
| 2194 | CAMPSIE | NSW | ST GEORGE | |
| 2195 | LAKEMBA | NSW | ST GEORGE | |
| 2195 | WILEY PARK | NSW | ST GEORGE | |
| 2196 | PUNCHBOWL | NSW | ST GEORGE | |
| 2196 | ROSELANDS | NSW | ST GEORGE | |
| 2197 | BASS HILL | NSW | LEIGHTONFIELD | |
| 2198 | GEORGES HALL | NSW | LEIGHTONFIELD | |
| 2199 | YAGOONA | NSW | LEIGHTONFIELD |
