
Use Fax Broadcast to "Target" Your Audience
We provide you with more than 300 comprehensive industry categories to choose from. more info
Only Fax Broadcast to the Areas that you Need
We can send to ANY Australian or NZ postcode, post code radius, region or state more info
Send us your Artwork or Idea and We'll do the Rest
OzFax are here to assist with any part of your campign. Simply Contact us for more info
Postcode Regions - 2500-2699
| Pcode | Locality | State | Comments | Book / Region |
| 2500 | SPRING HILL | NSW | Wollongong | ILLAWARRA |
| 2500 | CONISTON | NSW | ILLAWARRA | |
| 2500 | GWYNNEVILLE | NSW | ILLAWARRA | |
| 2500 | KEIRAVILLE | NSW | ILLAWARRA | |
| 2500 | MANGERTON | NSW | ILLAWARRA | |
| 2500 | MOUNT KEIRA | NSW | ILLAWARRA | |
| 2500 | MOUNT SAINT THOMAS | NSW | ILLAWARRA | |
| 2500 | NORTH WOLLONGONG | NSW | ILLAWARRA | |
| 2500 | WEST WOLLONGONG | NSW | ILLAWARRA | |
| 2500 | WOLLONGONG | NSW | ILLAWARRA | |
| 2502 | CRINGILA | NSW | ILLAWARRA | |
| 2502 | LAKE HEIGHTS | NSW | ILLAWARRA | |
| 2502 | PRIMBEE | NSW | ILLAWARRA | |
| 2502 | WARRAWONG | NSW | ILLAWARRA | |
| 2505 | KEMBLAWARRA | NSW | ILLAWARRA | |
| 2505 | PORT KEMBLA | NSW | ILLAWARRA | |
| 2506 | BERKELEY | NSW | ILLAWARRA | |
| 2508 | COALCLIFF | NSW | ILLAWARRA | |
| 2508 | DARKES FOREST | NSW | ILLAWARRA | |
| 2508 | HELENSBURGH | NSW | ILLAWARRA | |
| 2508 | OTFORD | NSW | ILLAWARRA | |
| 2508 | STANWELL PARK | NSW | ILLAWARRA | |
| 2508 | STANWELL TOPS | NSW | ILLAWARRA | |
| 2515 | AUSTINMER | NSW | ILLAWARRA | |
| 2515 | CLIFTON | NSW | ILLAWARRA | |
| 2515 | COLEDALE | NSW | ILLAWARRA | |
| 2515 | SCARBOROUGH | NSW | ILLAWARRA | |
| 2515 | THIRROUL | NSW | ILLAWARRA | |
| 2515 | WOMBARRA | NSW | ILLAWARRA | |
| 2516 | BULLI | NSW | ILLAWARRA | |
| 2517 | RUSSELL VALE | NSW | ILLAWARRA | |
| 2517 | WOONONA | NSW | ILLAWARRA | |
| 2518 | BELLAMBI | NSW | ILLAWARRA | |
| 2518 | CORRIMAL | NSW | ILLAWARRA | |
| 2518 | EAST CORRIMAL | NSW | ILLAWARRA | |
| 2518 | TARRAWANNA | NSW | ILLAWARRA | |
| 2518 | TOWRADGI | NSW | ILLAWARRA | |
| 2519 | MOUNT PLEASANT | NSW | Fairy Meadow | ILLAWARRA |
| 2519 | BALGOWNIE | NSW | ILLAWARRA | |
| 2519 | FAIRY MEADOW | NSW | ILLAWARRA | |
| 2519 | MOUNT OUSLEY | NSW | ILLAWARRA | |
| 2522 | UNIVERSITY OF WOLLONGONG | NSW | ILLAWARRA | |
| 2525 | FIGTREE | NSW | ILLAWARRA | |
| 2526 | CORDEAUX HEIGHTS | NSW | ILLAWARRA | |
| 2526 | FARMBOROUGH HEIGHTS | NSW | ILLAWARRA | |
| 2526 | KEMBLA GRANGE | NSW | ILLAWARRA | |
| 2526 | MOUNT KEMBLA | NSW | ILLAWARRA | |
| 2526 | UNANDERRA | NSW | ILLAWARRA | |
| 2527 | ALBION PARK | NSW | ILLAWARRA | |
| 2527 | ALBION PARK RAIL | NSW | ILLAWARRA | |
| 2528 | BARRACK HEIGHTS | NSW | ILLAWARRA | |
| 2528 | BARRACK POINT | NSW | ILLAWARRA | |
| 2528 | LAKE ILLAWARRA | NSW | ILLAWARRA | |
| 2528 | MOUNT WARRIGAL | NSW | ILLAWARRA | |
| 2528 | WARILLA | NSW | ILLAWARRA | |
| 2528 | WINDANG | NSW | ILLAWARRA | |
| 2529 | BLACKBUTT | NSW | ILLAWARRA | |
| 2529 | DUNMORE | NSW | ILLAWARRA | |
| 2529 | FLINDERS | NSW | ILLAWARRA | |
| 2529 | OAK FLATS | NSW | ILLAWARRA | |
| 2529 | SHELL COVE | NSW | ILLAWARRA | |
| 2529 | SHELLHARBOUR | NSW | ILLAWARRA | |
| 2530 | BROWNSVILLE | NSW | ILLAWARRA | |
| 2530 | DAPTO | NSW | ILLAWARRA | |
| 2530 | HORSLEY | NSW | ILLAWARRA | |
| 2530 | KANAHOOKA | NSW | ILLAWARRA | |
| 2530 | KOONAWARRA | NSW | ILLAWARRA | |
| 2530 | WONGAWILLI | NSW | ILLAWARRA | |
| 2530 | YALLAH | NSW | ILLAWARRA | |
| 2533 | BOMBO | NSW | ILLAWARRA | |
| 2533 | JAMBEROO | NSW | ILLAWARRA | |
| 2533 | KIAMA | NSW | ILLAWARRA | |
| 2533 | MINNAMURRA | NSW | ILLAWARRA | |
| 2534 | FOXGROUND | NSW | ILLAWARRA | |
| 2534 | GERRINGONG | NSW | ILLAWARRA | |
| 2534 | GERROA | NSW | ILLAWARRA | |
| 2534 | TOOLIJOOA | NSW | ILLAWARRA | |
| 2534 | WERRI BEACH | NSW | ILLAWARRA | |
| 2535 | COOLANGATTA | NSW | Shoalhaven | NSW COUNTRY WEST |
| 2535 | BELLAWONGARAH | NSW | NSW COUNTRY WEST | |
| 2535 | BERRY | NSW | NSW COUNTRY WEST | |
| 2535 | BUDDEROO | NSW | NSW COUNTRY WEST | |
| 2535 | JASPERS BRUSH | NSW | NSW COUNTRY WEST | |
| 2535 | SHOALHAVEN HEADS | NSW | NSW COUNTRY WEST | |
| 2535 | WATTAMOLLA | NSW | NSW COUNTRY WEST | |
| 2535 | WOODHILL | NSW | NSW COUNTRY WEST | |
| 2536 | LILLI PILLI | NSW | Batemans Bay | NSW COUNTRY WEST |
| 2536 | MOGO | NSW | Batemans Bay | NSW COUNTRY WEST |
| 2536 | BATEHAVEN | NSW | NSW COUNTRY WEST | |
| 2536 | BATEMANS BAY | NSW | NSW COUNTRY WEST | |
| 2536 | BENANDARAH | NSW | NSW COUNTRY WEST | |
| 2536 | BIMBIMBIE | NSW | NSW COUNTRY WEST | |
| 2536 | BUCKENBOWRA | NSW | NSW COUNTRY WEST | |
| 2536 | CATALINA | NSW | NSW COUNTRY WEST | |
| 2536 | CURROWAN | NSW | NSW COUNTRY WEST | |
| 2536 | DENHAMS BEACH | NSW | NSW COUNTRY WEST | |
| 2536 | DURRAS NORTH | NSW | NSW COUNTRY WEST | |
| 2536 | EAST LYNNE | NSW | NSW COUNTRY WEST | |
| 2536 | GUERILLA BAY | NSW | NSW COUNTRY WEST | |
| 2536 | JEREMADRA | NSW | NSW COUNTRY WEST | |
| 2536 | LONG BEACH | NSW | NSW COUNTRY WEST | |
| 2536 | MALONEYS BEACH | NSW | NSW COUNTRY WEST | |
| 2536 | MALUA BAY | NSW | NSW COUNTRY WEST | |
| 2536 | NELLIGEN | NSW | NSW COUNTRY WEST | |
| 2536 | NORTH BATEMANS BAY | NSW | NSW COUNTRY WEST | |
| 2536 | ROSEDALE | NSW | NSW COUNTRY WEST | |
| 2536 | RUNNYFORD | NSW | NSW COUNTRY WEST | |
| 2536 | SOUTH DURRAS | NSW | NSW COUNTRY WEST | |
| 2536 | SUNSHINE BAY | NSW | NSW COUNTRY WEST | |
| 2536 | SURF BEACH | NSW | NSW COUNTRY WEST | |
| 2536 | SURFSIDE | NSW | NSW COUNTRY WEST | |
| 2536 | WOODLANDS | NSW | NSW COUNTRY WEST | |
| 2537 | BERGALIA | NSW | NSW COUNTRY WEST | |
| 2537 | BINGIE | NSW | NSW COUNTRY WEST | |
| 2537 | BROULEE | NSW | NSW COUNTRY WEST | |
| 2537 | COILA | NSW | NSW COUNTRY WEST | |
| 2537 | CONGO | NSW | NSW COUNTRY WEST | |
| 2537 | DEUA | NSW | NSW COUNTRY WEST | |
| 2537 | DEUA RIVER VALLEY | NSW | NSW COUNTRY WEST | |
| 2537 | KIORA | NSW | NSW COUNTRY WEST | |
| 2537 | MERINGO | NSW | NSW COUNTRY WEST | |
| 2537 | MOGENDOURA | NSW | NSW COUNTRY WEST | |
| 2537 | MORUYA | NSW | NSW COUNTRY WEST | |
| 2537 | MORUYA HEADS | NSW | NSW COUNTRY WEST | |
| 2537 | MOSSY POINT | NSW | NSW COUNTRY WEST | |
| 2537 | TOMAKIN | NSW | NSW COUNTRY WEST | |
| 2537 | TURLINJAH | NSW | NSW COUNTRY WEST | |
| 2537 | TUROSS HEAD | NSW | NSW COUNTRY WEST | |
| 2538 | MILTON | NSW | NSW COUNTRY WEST | |
| 2539 | BAWLEY POINT | NSW | NSW COUNTRY WEST | |
| 2539 | BENDALONG | NSW | NSW COUNTRY WEST | |
| 2539 | BERRINGER LAKE | NSW | NSW COUNTRY WEST | |
| 2539 | BURRILL LAKE | NSW | NSW COUNTRY WEST | |
| 2539 | CONJOLA | NSW | NSW COUNTRY WEST | |
| 2539 | CONJOLA PARK | NSW | NSW COUNTRY WEST | |
| 2539 | CUNJURONG POINT | NSW | NSW COUNTRY WEST | |
| 2539 | KIOLOA | NSW | NSW COUNTRY WEST | |
| 2539 | LAKE CONJOLA | NSW | NSW COUNTRY WEST | |
| 2539 | LAKE TABOURIE | NSW | NSW COUNTRY WEST | |
| 2539 | MANYANA | NSW | NSW COUNTRY WEST | |
| 2539 | MOLLYMOOK | NSW | NSW COUNTRY WEST | |
| 2539 | TERMEIL | NSW | NSW COUNTRY WEST | |
| 2539 | ULLADULLA | NSW | NSW COUNTRY WEST | |
| 2539 | YATTE YATTAH | NSW | NSW COUNTRY WEST | |
| 2540 | BAMARANG | NSW | NSW COUNTRY WEST | |
| 2540 | BASIN VIEW | NSW | NSW COUNTRY WEST | |
| 2540 | BERRARA | NSW | NSW COUNTRY WEST | |
| 2540 | BOLONG | NSW | NSW COUNTRY WEST | |
| 2540 | BRUNDEE | NSW | NSW COUNTRY WEST | |
| 2540 | BURRIER | NSW | NSW COUNTRY WEST | |
| 2540 | CALLALA BAY | NSW | NSW COUNTRY WEST | |
| 2540 | CALLALA BEACH | NSW | NSW COUNTRY WEST | |
| 2540 | CAMBEWARRA | NSW | NSW COUNTRY WEST | |
| 2540 | CUDMIRRAH | NSW | NSW COUNTRY WEST | |
| 2540 | CULBURRA BEACH | NSW | NSW COUNTRY WEST | |
| 2540 | CURRARONG | NSW | NSW COUNTRY WEST | |
| 2540 | EROWAL BAY | NSW | NSW COUNTRY WEST | |
| 2540 | FALLS CREEK | NSW | NSW COUNTRY WEST | |
| 2540 | GREENWELL POINT | NSW | NSW COUNTRY WEST | |
| 2540 | HMAS ALBATROSS | NSW | NSW COUNTRY WEST | |
| 2540 | HMAS CRESWELL | ACT | NSW COUNTRY WEST | |
| 2540 | HUSKISSON | NSW | NSW COUNTRY WEST | |
| 2540 | HYAMS BEACH | NSW | NSW COUNTRY WEST | |
| 2540 | JERVIS BAY | ACT | NSW COUNTRY WEST | |
| 2540 | MEROO MEADOW | NSW | NSW COUNTRY WEST | |
| 2540 | MYOLA | NSW | NSW COUNTRY WEST | |
| 2540 | NUMBAA | NSW | NSW COUNTRY WEST | |
| 2540 | OLD EROWAL BAY | NSW | NSW COUNTRY WEST | |
| 2540 | ORIENT POINT | NSW | NSW COUNTRY WEST | |
| 2540 | PYREE | NSW | NSW COUNTRY WEST | |
| 2540 | SANCTUARY POINT | NSW | NSW COUNTRY WEST | |
| 2540 | ST GEORGES BASIN | NSW | NSW COUNTRY WEST | |
| 2540 | SUSSEX INLET | NSW | NSW COUNTRY WEST | |
| 2540 | SWANHAVEN | NSW | NSW COUNTRY WEST | |
| 2540 | TAPITALLEE | NSW | NSW COUNTRY WEST | |
| 2540 | TERARA | NSW | NSW COUNTRY WEST | |
| 2540 | TOMERONG | NSW | NSW COUNTRY WEST | |
| 2540 | VINCENTIA | NSW | NSW COUNTRY WEST | |
| 2540 | WANDANDIAN | NSW | NSW COUNTRY WEST | |
| 2540 | WOOLLAMIA | NSW | NSW COUNTRY WEST | |
| 2540 | WORRIGEE | NSW | NSW COUNTRY WEST | |
| 2540 | WRIGHTS BEACH | NSW | NSW COUNTRY WEST | |
| 2540 | YALWAL | NSW | NSW COUNTRY WEST | |
| 2541 | BANGALEE | NSW | NSW COUNTRY WEST | |
| 2541 | BOMADERRY | NSW | NSW COUNTRY WEST | |
| 2541 | NORTH NOWRA | NSW | NSW COUNTRY WEST | |
| 2541 | NOWRA | NSW | NSW COUNTRY WEST | |
| 2541 | SOUTH NOWRA | NSW | NSW COUNTRY WEST | |
| 2545 | BODALLA | NSW | NSW COUNTRY WEST | |
| 2545 | NERRIGUNDAH | NSW | NSW COUNTRY WEST | |
| 2546 | BARRAGGA BAY | NSW | NSW COUNTRY WEST | |
| 2546 | BERMAGUI | NSW | NSW COUNTRY WEST | |
| 2546 | CENTRAL TILBA | NSW | NSW COUNTRY WEST | |
| 2546 | CUTTAGEE | NSW | NSW COUNTRY WEST | |
| 2546 | DALMENY | NSW | NSW COUNTRY WEST | |
| 2546 | DIGNAMS CREEK | NSW | NSW COUNTRY WEST | |
| 2546 | KIANGA | NSW | NSW COUNTRY WEST | |
| 2546 | NAROOMA | NSW | NSW COUNTRY WEST | |
| 2546 | NORTH NAROOMA | NSW | NSW COUNTRY WEST | |
| 2546 | TILBA TILBA | NSW | NSW COUNTRY WEST | |
| 2546 | TINPOT | NSW | NSW COUNTRY WEST | |
| 2546 | WADBILLIGA | NSW | NSW COUNTRY WEST | |
| 2546 | WALLAGA LAKE | NSW | NSW COUNTRY WEST | |
| 2548 | BERRAMBOOL | NSW | NSW COUNTRY WEST | |
| 2548 | MERIMBULA | NSW | NSW COUNTRY WEST | |
| 2548 | TURA BEACH | NSW | NSW COUNTRY WEST | |
| 2549 | BROADWATER | NSW | Merimbula | NSW COUNTRY WEST |
| 2549 | GREIGS FLAT | NSW | NSW COUNTRY WEST | |
| 2549 | NETHERCOTE | NSW | NSW COUNTRY WEST | |
| 2549 | PAMBULA | NSW | NSW COUNTRY WEST | |
| 2549 | SOUTH PAMBULA | NSW | NSW COUNTRY WEST | |
| 2550 | KINGSWOOD | NSW | Bega | NSW COUNTRY WEST |
| 2550 | NELSON | NSW | Bega | NSW COUNTRY WEST |
| 2550 | BEGA | NSW | NSW COUNTRY WEST | |
| 2550 | BEMBOKA | NSW | NSW COUNTRY WEST | |
| 2550 | BOURNDA | NSW | NSW COUNTRY WEST | |
| 2550 | BROGO | NSW | NSW COUNTRY WEST | |
| 2550 | BURRAGATE | NSW | NSW COUNTRY WEST | |
| 2550 | CANDELO | NSW | NSW COUNTRY WEST | |
| 2550 | COBARGO | NSW | NSW COUNTRY WEST | |
| 2550 | DOCTOR GEORGE MOUNTAIN | NSW | NSW COUNTRY WEST | |
| 2550 | MOGAREEKA | NSW | NSW COUNTRY WEST | |
| 2550 | MORANS CROSSING | NSW | NSW COUNTRY WEST | |
| 2550 | MUMBULLA MOUNTAIN | NSW | NSW COUNTRY WEST | |
| 2550 | QUAAMA | NSW | NSW COUNTRY WEST | |
| 2550 | ROCKY HALL | NSW | NSW COUNTRY WEST | |
| 2550 | TATHRA | NSW | NSW COUNTRY WEST | |
| 2550 | TOWAMBA | NSW | NSW COUNTRY WEST | |
| 2550 | WANDELLA | NSW | NSW COUNTRY WEST | |
| 2550 | WAPENGO | NSW | NSW COUNTRY WEST | |
| 2550 | WOLUMLA | NSW | NSW COUNTRY WEST | |
| 2550 | WYNDHAM | NSW | NSW COUNTRY WEST | |
| 2550 | YOWRIE | NSW | NSW COUNTRY WEST | |
| 2551 | EDEN | NSW | NSW COUNTRY WEST | |
| 2551 | KIAH | NSW | NSW COUNTRY WEST | |
| 2551 | WONBOYN | NSW | NSW COUNTRY WEST | |
| 2551 | WONBOYN LAKE | NSW | NSW COUNTRY WEST | |
| 2555 | BADGERYS CREEK | NSW | CAMPBELLTOWN | |
| 2556 | BRINGELLY | NSW | CAMPBELLTOWN | |
| 2557 | CATHERINE FIELD | NSW | CAMPBELLTOWN | |
| 2557 | ROSSMORE | NSW | CAMPBELLTOWN | |
| 2558 | EAGLE VALE | NSW | CAMPBELLTOWN | |
| 2558 | ESCHOL PARK | NSW | CAMPBELLTOWN | |
| 2558 | KEARNS | NSW | CAMPBELLTOWN | |
| 2559 | BLAIRMOUNT | NSW | CAMPBELLTOWN | |
| 2559 | CLAYMORE | NSW | CAMPBELLTOWN | |
| 2560 | AIRDS | NSW | CAMPBELLTOWN | |
| 2560 | AMBARVALE | NSW | CAMPBELLTOWN | |
| 2560 | APPIN | NSW | CAMPBELLTOWN | |
| 2560 | BLAIR ATHOL | NSW | CAMPBELLTOWN | |
| 2560 | BRADBURY | NSW | CAMPBELLTOWN | |
| 2560 | CAMPBELLTOWN | NSW | CAMPBELLTOWN | |
| 2560 | ENGLORIE PARK | NSW | CAMPBELLTOWN | |
| 2560 | GILEAD | NSW | CAMPBELLTOWN | |
| 2560 | GLEN ALPINE | NSW | CAMPBELLTOWN | |
| 2560 | KENTLYN | NSW | CAMPBELLTOWN | |
| 2560 | LEUMEAH | NSW | CAMPBELLTOWN | |
| 2560 | ROSEMEADOW | NSW | CAMPBELLTOWN | |
| 2560 | RUSE | NSW | CAMPBELLTOWN | |
| 2560 | ST HELENS PARK | NSW | CAMPBELLTOWN | |
| 2560 | WEDDERBURN | NSW | CAMPBELLTOWN | |
| 2560 | WOODBINE | NSW | CAMPBELLTOWN | |
| 2563 | MENANGLE PARK | NSW | CAMPBELLTOWN | |
| 2564 | LONG POINT | NSW | Macquarie Fields | CAMPBELLTOWN |
| 2564 | MACQUARIE FIELDS | NSW | CAMPBELLTOWN | |
| 2565 | DENHAM COURT | NSW | CAMPBELLTOWN | |
| 2565 | INGLEBURN | NSW | CAMPBELLTOWN | |
| 2565 | MACQUARIE LINKS | NSW | CAMPBELLTOWN | |
| 2566 | BOW BOWING | NSW | CAMPBELLTOWN | |
| 2566 | MINTO | NSW | CAMPBELLTOWN | |
| 2566 | RABY | NSW | CAMPBELLTOWN | |
| 2566 | ST ANDREWS | NSW | CAMPBELLTOWN | |
| 2566 | VARROVILLE | NSW | CAMPBELLTOWN | |
| 2567 | CURRANS HILL | NSW | CAMPBELLTOWN | |
| 2567 | HARRINGTON PARK | NSW | CAMPBELLTOWN | |
| 2567 | MOUNT ANNAN | NSW | CAMPBELLTOWN | |
| 2567 | NARELLAN | NSW | CAMPBELLTOWN | |
| 2567 | NARELLAN VALE | NSW | CAMPBELLTOWN | |
| 2568 | MENANGLE | NSW | CAMPBELLTOWN | |
| 2569 | DOUGLAS PARK | NSW | CAMPBELLTOWN | |
| 2570 | ELDERSLIE | NSW | Camden | CAMPBELLTOWN |
| 2570 | CAMDEN | NSW | CAMPBELLTOWN | |
| 2570 | CAMDEN PARK | NSW | CAMPBELLTOWN | |
| 2570 | CAWDOR | NSW | CAMPBELLTOWN | |
| 2570 | COBBITTY | NSW | CAMPBELLTOWN | |
| 2570 | ELLIS LANE | NSW | CAMPBELLTOWN | |
| 2570 | GRASMERE | NSW | CAMPBELLTOWN | |
| 2570 | MOUNT HUNTER | NSW | CAMPBELLTOWN | |
| 2570 | NATTAI | NSW | CAMPBELLTOWN | |
| 2570 | OAKDALE | NSW | CAMPBELLTOWN | |
| 2570 | ORANGEVILLE | NSW | CAMPBELLTOWN | |
| 2570 | THE OAKS | NSW | CAMPBELLTOWN | |
| 2570 | WEROMBI | NSW | CAMPBELLTOWN | |
| 2571 | BALMORAL | NSW | Picton | CAMPBELLTOWN |
| 2571 | RAZORBACK | NSW | Picton | CAMPBELLTOWN |
| 2571 | BUXTON | NSW | CAMPBELLTOWN | |
| 2571 | COURIDJAH | NSW | CAMPBELLTOWN | |
| 2571 | PICTON | NSW | CAMPBELLTOWN | |
| 2571 | WILTON | NSW | CAMPBELLTOWN | |
| 2572 | LAKESLAND | NSW | CAMPBELLTOWN | |
| 2572 | THIRLMERE | NSW | CAMPBELLTOWN | |
| 2573 | TAHMOOR | NSW | CAMPBELLTOWN | |
| 2574 | BARGO | NSW | CAMPBELLTOWN | |
| 2574 | PHEASANTS NEST | NSW | CAMPBELLTOWN | |
| 2574 | YANDERRA | NSW | CAMPBELLTOWN | |
| 2575 | HILL TOP | NSW | Bowral | CAMPBELLTOWN |
| 2575 | AYLMERTON | NSW | CAMPBELLTOWN | |
| 2575 | COLO VALE | NSW | CAMPBELLTOWN | |
| 2575 | MITTAGONG | NSW | CAMPBELLTOWN | |
| 2575 | WELBY | NSW | CAMPBELLTOWN | |
| 2575 | YERRINBOOL | NSW | CAMPBELLTOWN | |
| 2576 | BOWRAL | NSW | CAMPBELLTOWN | |
| 2576 | BURRADOO | NSW | CAMPBELLTOWN | |
| 2576 | KANGALOON | NSW | CAMPBELLTOWN | |
| 2577 | AVOCA | NSW | CAMPBELLTOWN | |
| 2577 | BARRENGARRY | NSW | CAMPBELLTOWN | |
| 2577 | BEAUMONT | NSW | CAMPBELLTOWN | |
| 2577 | BERRIMA | NSW | CAMPBELLTOWN | |
| 2577 | BURRAWANG | NSW | CAMPBELLTOWN | |
| 2577 | FITZROY FALLS | NSW | CAMPBELLTOWN | |
| 2577 | KANGAROO VALLEY | NSW | CAMPBELLTOWN | |
| 2577 | MOSS VALE | NSW | CAMPBELLTOWN | |
| 2577 | NEW BERRIMA | NSW | CAMPBELLTOWN | |
| 2577 | ROBERTSON | NSW | CAMPBELLTOWN | |
| 2577 | SUTTON FOREST | NSW | CAMPBELLTOWN | |
| 2577 | WILDES MEADOW | NSW | CAMPBELLTOWN | |
| 2577 | YARRUNGA | NSW | CAMPBELLTOWN | |
| 2578 | BUNDANOON | NSW | CAMPBELLTOWN | |
| 2579 | PENROSE | NSW | Wingello | CAMPBELLTOWN |
| 2579 | EXETER | NSW | CAMPBELLTOWN | |
| 2579 | MARULAN | NSW | CAMPBELLTOWN | |
| 2579 | TALLONG | NSW | CAMPBELLTOWN | |
| 2579 | WINGELLO | NSW | CAMPBELLTOWN | |
| 2580 | BANNISTER | NSW | CANBERRA | |
| 2580 | BUNGONIA | NSW | CANBERRA | |
| 2580 | GOLSPIE | NSW | CANBERRA | |
| 2580 | GOULBURN | NSW | CANBERRA | |
| 2580 | KINGSDALE | NSW | CANBERRA | |
| 2580 | LAKE BATHURST | NSW | CANBERRA | |
| 2580 | ROSLYN | NSW | CANBERRA | |
| 2580 | TARAGO | NSW | CANBERRA | |
| 2580 | TARALGA | NSW | CANBERRA | |
| 2580 | TOWRANG | NSW | CANBERRA | |
| 2580 | WOMBEYAN CAVES | NSW | CANBERRA | |
| 2580 | WOODHOUSELEE | NSW | CANBERRA | |
| 2580 | YALBRAITH | NSW | CANBERRA | |
| 2580 | YARRA | NSW | CANBERRA | |
| 2581 | BREADALBANE | NSW | CANBERRA | |
| 2581 | COLLECTOR | NSW | CANBERRA | |
| 2581 | DALTON | NSW | CANBERRA | |
| 2581 | GUNNING | NSW | CANBERRA | |
| 2582 | BOOKHAM | NSW | CANBERRA | |
| 2582 | BOWNING | NSW | CANBERRA | |
| 2582 | BURRINJUCK | NSW | CANBERRA | |
| 2582 | MURRUMBATEMAN | NSW | CANBERRA | |
| 2582 | WEE JASPER | NSW | CANBERRA | |
| 2582 | YASS | NSW | CANBERRA | |
| 2583 | BIGGA | NSW | CANBERRA | |
| 2583 | BINDA | NSW | CANBERRA | |
| 2583 | BLANKET FLAT | NSW | CANBERRA | |
| 2583 | CROOKED CORNER | NSW | CANBERRA | |
| 2583 | CROOKWELL | NSW | CANBERRA | |
| 2583 | FULLERTON | NSW | CANBERRA | |
| 2583 | GRABBEN GULLEN | NSW | CANBERRA | |
| 2583 | KIALLA | NSW | CANBERRA | |
| 2583 | LAGGAN | NSW | CANBERRA | |
| 2583 | LIMERICK | NSW | CANBERRA | |
| 2583 | PEELWOOD | NSW | CANBERRA | |
| 2583 | RUGBY | NSW | CANBERRA | |
| 2583 | TUENA | NSW | CANBERRA | |
| 2584 | BINALONG | NSW | CANBERRA | |
| 2585 | GALONG | NSW | CANBERRA | |
| 2586 | BOOROWA | NSW | CANBERRA | |
| 2586 | MURRINGO | NSW | CANBERRA | |
| 2586 | REIDS FLAT | NSW | CANBERRA | |
| 2586 | RYE PARK | NSW | CANBERRA | |
| 2587 | HARDEN | NSW | CANBERRA | |
| 2587 | KINGSVALE | NSW | CANBERRA | |
| 2587 | MURRUMBURRAH | NSW | CANBERRA | |
| 2587 | WOMBAT | NSW | CANBERRA | |
| 2588 | WALLENDBEEN | NSW | CANBERRA | |
| 2590 | BETHUNGRA | NSW | CANBERRA | |
| 2590 | COOTAMUNDRA | NSW | CANBERRA | |
| 2590 | ILLABO | NSW | CANBERRA | |
| 2594 | BRIBBAREE | NSW | CANBERRA | |
| 2594 | MILVALE | NSW | CANBERRA | |
| 2594 | MONTEAGLE | NSW | CANBERRA | |
| 2594 | YOUNG | NSW | CANBERRA | |
| 2600 | PARLIAMENT HOUSE | ACT | Canberra | CANBERRA |
| 2600 | BARTON | ACT | CANBERRA | |
| 2600 | CANBERRA | ACT | CANBERRA | |
| 2600 | DEAKIN | ACT | CANBERRA | |
| 2600 | DUNTROON | ACT | CANBERRA | |
| 2600 | HARMAN | ACT | CANBERRA | |
| 2600 | PARKES | ACT | CANBERRA | |
| 2600 | RUSSELL | ACT | CANBERRA | |
| 2600 | YARRALUMLA | ACT | CANBERRA | |
| 2601 | ACTON | ACT | CANBERRA | |
| 2601 | BLACK MOUNTAIN | ACT | CANBERRA | |
| 2601 | CITY | ACT | CANBERRA | |
| 2602 | AINSLIE | ACT | CANBERRA | |
| 2602 | DICKSON | ACT | CANBERRA | |
| 2602 | DOWNER | ACT | CANBERRA | |
| 2602 | HACKETT | ACT | CANBERRA | |
| 2602 | LYNEHAM | ACT | CANBERRA | |
| 2602 | O'CONNOR | ACT | CANBERRA | |
| 2602 | WATSON | ACT | CANBERRA | |
| 2603 | FORREST | ACT | CANBERRA | |
| 2603 | GRIFFITH | ACT | CANBERRA | |
| 2603 | MANUKA | ACT | CANBERRA | |
| 2603 | RED HILL | ACT | CANBERRA | |
| 2604 | CAUSEWAY | ACT | CANBERRA | |
| 2604 | KINGSTON | ACT | CANBERRA | |
| 2604 | NARRABUNDAH | ACT | CANBERRA | |
| 2605 | CURTIN | ACT | CANBERRA | |
| 2605 | GARRAN | ACT | CANBERRA | |
| 2605 | HUGHES | ACT | CANBERRA | |
| 2606 | CHIFLEY | ACT | CANBERRA | |
| 2606 | LYONS | ACT | CANBERRA | |
| 2606 | O'MALLEY | ACT | CANBERRA | |
| 2606 | PHILLIP | ACT | CANBERRA | |
| 2606 | SWINGER HILL | ACT | CANBERRA | |
| 2606 | WODEN | ACT | CANBERRA | |
| 2607 | FARRER | ACT | CANBERRA | |
| 2607 | ISAACS | ACT | CANBERRA | |
| 2607 | MAWSON | ACT | CANBERRA | |
| 2607 | PEARCE | ACT | CANBERRA | |
| 2607 | TORRENS | ACT | CANBERRA | |
| 2609 | FYSHWICK | ACT | CANBERRA | |
| 2609 | PIALLIGO | ACT | CANBERRA | |
| 2609 | SYMONSTON | ACT | CANBERRA | |
| 2611 | BRINDABELLA | NSW | CANBERRA | |
| 2611 | CHAPMAN | ACT | CANBERRA | |
| 2611 | DUFFY | ACT | CANBERRA | |
| 2611 | FISHER | ACT | CANBERRA | |
| 2611 | HOLDER | ACT | CANBERRA | |
